Flight Reports
Flight # Origin Destination Aircraft Block Time Fuel Used Score Landing Rate Network Pilot Submitted
RG 399 EDDF - Frankfurt Airport LEBL - Barcelona International Airport EC-ZAK (A20N) 01:57 3,804 kg 100 -433.74 ft/min ARV0024 - Juan Manuel G 3 years ago | 17.Sep
RG 9492 DAAG - Houari Boumediene Airport DAUH - Hassi Messaoud-Oued Irara Krim Belkacem Airport EC-ZAB (A20N) 01:27 3,787 kg 100 -133.03 ft/min ARV0492 - Francisco Javier C 3 years ago | 17.Sep
RG 527 LEMG - Málaga-Costa del Sol Airport DAAG - Houari Boumediene Airport EC-ZAB (A20N) 01:19 3,425 kg 100 -131.49 ft/min ARV0492 - Francisco Javier C 3 years ago | 17.Sep
RG 3008 LEBG - Burgos Airport LEPP - Pamplona Airport EC-ZAE (C208) 00:34 124 kg 100 -256.27 ft/min ARV0024 - Juan Manuel G 3 years ago | 17.Sep
RG 634 LESO - San Sebastian Airport LEBG - Burgos Airport EC-ZAE (C208) 00:47 160 kg 100 -176.67 ft/min ARV0024 - Juan Manuel G 3 years ago | 17.Sep
RG 633 LEHC - Huesca/Pirineos Airport LESO - San Sebastian Airport EC-ZAE (C208) 00:37 129 kg 100 -298.45 ft/min ARV0024 - Juan Manuel G 3 years ago | 17.Sep
RG 654 DAUZ - Zarzaitine - In Aménas Airport DAAJ - Djanet Inedbirene Airport EC-ZAY (B738) 01:05 2,412 kg 100 -156.9 ft/min ARV0284 - Juan F 3 years ago | 16.Sep
RG 632 LECH - Castellón Airport LEHC - Huesca/Pirineos Airport EC-ZAE (C208) 00:42 145 kg 98 -102.85 ft/min ARV0024 - Juan Manuel G 3 years ago | 16.Sep
RG 655 DAAJ - Djanet Inedbirene Airport DRZA - Mano Dayak International Airport EC-ZBD (B350) 02:00 528 kg 99 -228.29 ft/min ARV0245 - Angel L 3 years ago | 16.Sep
RG 631 LEMI - Región de Murcia International Airport LECH - Castellón Airport EC-ZAE (C208) 01:03 238 kg 100 -261.96 ft/min ARV0024 - Juan Manuel G 3 years ago | 16.Sep
RG 653 DAUH - Hassi Messaoud-Oued Irara Krim Belkacem Airport DAUZ - Zarzaitine - In Aménas Airport EC-ZAY (B738) 01:06 3,353 kg 100 -285.9 ft/min ARV0284 - Juan F 3 years ago | 16.Sep
RG 651 LEMG - Málaga-Costa del Sol Airport DAOY - El Bayadh Airport EC-ZBL (A320) 01:14 2,822 kg 100 -289.44 ft/min ARV0495 - Jesús C 3 years ago | 16.Sep
RG 630 LETL - Teruel Airport LEMI - Región de Murcia International Airport EC-ZAE (C208) 01:01 236 kg 100 -251.05 ft/min ARV0024 - Juan Manuel G 3 years ago | 16.Sep
RG 629 LERJ - Logroño-Agoncillo Airport LETL - Teruel Airport EC-ZAE (C208) 00:57 214 kg 100 -127.85 ft/min ARV0024 - Juan Manuel G 3 years ago | 16.Sep
RG 628 LELN - Leon Airport LERJ - Logroño-Agoncillo Airport EC-ZAD (C172) 01:17 35 kg 100 -230.89 ft/min ARV0024 - Juan Manuel G 3 years ago | 16.Sep
RG 244 LEMG - Málaga-Costa del Sol Airport LELN - Leon Airport EC-ZBC (PC12) 01:43 333 kg 97 -340.65 ft/min ARV0024 - Juan Manuel G 3 years ago | 16.Sep
RG 662 HSSK - Khartoum International Airport HAGN - Gondar Airport EC-ZAA (B738) 01:08 3,942 kg 99 -9.72 ft/min ARV0462 - Antonio G 3 years ago | 16.Sep
RG 400 LEBL - Barcelona International Airport LEMG - Málaga-Costa del Sol Airport EC-ZBL (A320) 01:42 3,724 kg 100 -221.43 ft/min ARV0495 - Jesús C 3 years ago | 16.Sep
RG 654 DAUZ - Zarzaitine - In Aménas Airport DAAJ - Djanet Inedbirene Airport EC-ZBD (B350) 01:18 353 kg 100 -209.06 ft/min ARV0245 - Angel L 3 years ago | 16.Sep
RG 661 HSOB - El-Obeid Airport HSSK - Khartoum International Airport EC-ZAA (B738) 00:40 2,347 kg 100 -291.48 ft/min ARV0462 - Antonio G 3 years ago | 16.Sep
RG 660 HSFS - El Fasher Airport HSOB - El-Obeid Airport EC-ZAA (B738) 00:54 2,962 kg 100 -339.61 ft/min ARV0462 - Antonio G 3 years ago | 16.Sep
RG 652 DAOY - El Bayadh Airport DAUH - Hassi Messaoud-Oued Irara Krim Belkacem Airport EC-ZAY (B738) 01:02 2,388 kg 100 -158.13 ft/min ARV0284 - Juan F 3 years ago | 16.Sep
RG 659 FTTC - Abeche Airport HSFS - El Fasher Airport EC-ZAA (B738) 00:46 2,675 kg 100 -293.42 ft/min ARV0462 - Antonio G 3 years ago | 16.Sep
RG 285 LIPZ - Venice Marco Polo Airport LEMG - Málaga-Costa del Sol Airport EC-ZAB (A20N) 02:43 6,919 kg 100 -98.42 ft/min ARV0492 - Francisco Javier C 3 years ago | 16.Sep
RG 658 FTTJ - N'Djamena International Airport FTTC - Abeche Airport EC-ZAA (B738) 00:59 3,107 kg 100 -198.31 ft/min ARV0462 - Antonio G 3 years ago | 16.Sep
RG 655 DAAJ - Djanet Inedbirene Airport DRZA - Mano Dayak International Airport EC-ZAF (TBM9) 01:47 370 kg 88 -76.78 ft/min ARV0024 - Juan Manuel G 3 years ago | 16.Sep
RG 654 DAUZ - Zarzaitine - In Aménas Airport DAAJ - Djanet Inedbirene Airport EC-ZAF (TBM9) 01:01 191 kg 94 -120.4 ft/min ARV0024 - Juan Manuel G 3 years ago | 15.Sep
RG 189 GVSV - São Pedro Airport GVNP - Nelson Mandela International Airport EC-ZAO (BE58) 01:02 59 kg 100 -28.54 ft/min ARV0011 - Fernando M 3 years ago | 15.Sep
RG 180 LEMD - Madrid Barajas International Airport LIPZ - Venice Marco Polo Airport EC-ZAB (A20N) 02:15 5,673 kg 100 -95.35 ft/min ARV0492 - Francisco Javier C 3 years ago | 15.Sep
RG 188 GVAC - Amílcar Cabral International Airport GVSV - São Pedro Airport EC-ZAO (BE58) 01:02 45 kg 100 -61.76 ft/min ARV0011 - Fernando M 3 years ago | 15.Sep
RG 653 DAUH - Hassi Messaoud-Oued Irara Krim Belkacem Airport DAUZ - Zarzaitine - In Aménas Airport EC-ZBD (B350) 01:18 370 kg 100 -130.8 ft/min ARV0245 - Angel L 3 years ago | 15.Sep
RG 657 DNMA - Maiduguri International Airport FTTJ - N'Djamena International Airport EC-ZAA (B738) 00:36 1,837 kg 100 -393.26 ft/min ARV0462 - Antonio G 3 years ago | 15.Sep
RG 187 GVNP - Nelson Mandela International Airport GVAC - Amílcar Cabral International Airport EC-ZAO (BE58) 00:57 50 kg 100 -9.85 ft/min ARV0011 - Fernando M 3 years ago | 15.Sep
RG 653 DAUH - Hassi Messaoud-Oued Irara Krim Belkacem Airport DAUZ - Zarzaitine - In Aménas Airport EC-ZAF (TBM9) 01:08 225 kg 94 -255.38 ft/min ARV0024 - Juan Manuel G 3 years ago | 15.Sep
RG 653 DAUH - Hassi Messaoud-Oued Irara Krim Belkacem Airport DAUZ - Zarzaitine - In Aménas Airport EC-ZAR (AT75) 01:45 916 kg 93 -231.09 ft/min ARV0307 - Joaquin Esteban T 3 years ago | 15.Sep
RG 656 DRZA - Mano Dayak International Airport DNMA - Maiduguri International Airport EC-ZAA (B738) 01:29 4,602 kg 100 -210.33 ft/min ARV0462 - Antonio G 3 years ago | 15.Sep
RG 652 DAOY - El Bayadh Airport DAUH - Hassi Messaoud-Oued Irara Krim Belkacem Airport EC-ZAF (TBM9) 01:13 210 kg 95 -153.28 ft/min ARV0024 - Juan Manuel G 3 years ago | 15.Sep
RG 655 DAAJ - Djanet Inedbirene Airport DRZA - Mano Dayak International Airport EC-ZAA (B738) 01:13 3,493 kg 100 -462.17 ft/min ARV0462 - Antonio G 3 years ago | 15.Sep
RG 651 LEMG - Málaga-Costa del Sol Airport DAOY - El Bayadh Airport EC-ZAF (TBM9) 01:18 225 kg 95 -145.46 ft/min ARV0024 - Juan Manuel G 3 years ago | 15.Sep
RG 654 DAUZ - Zarzaitine - In Aménas Airport DAAJ - Djanet Inedbirene Airport EC-ZAA (B738) 00:45 2,663 kg 100 -99.04 ft/min ARV0462 - Antonio G 3 years ago | 15.Sep
RG 652 DAOY - El Bayadh Airport DAUH - Hassi Messaoud-Oued Irara Krim Belkacem Airport EC-ZAR (AT75) 01:42 783 kg 95 -284.61 ft/min ARV0307 - Joaquin Esteban T 3 years ago | 15.Sep
RG 652 DAOY - El Bayadh Airport DAUH - Hassi Messaoud-Oued Irara Krim Belkacem Airport EC-ZBD (B350) 01:28 365 kg 99 -141.06 ft/min ARV0245 - Angel L 3 years ago | 15.Sep
RG 9492 EGLL - London Heathrow Airport LEMD - Madrid Barajas International Airport EC-ZAB (A20N) 02:11 5,664 kg 100 -81.51 ft/min ARV0492 - Francisco Javier C 3 years ago | 15.Sep
RG 651 LEMG - Málaga-Costa del Sol Airport DAOY - El Bayadh Airport EC-ZAY (B738) 01:17 3,259 kg 100 -62.64 ft/min ARV0284 - Juan F 3 years ago | 14.Sep
RG 51 LEMG - Málaga-Costa del Sol Airport LEPA - Palma De Mallorca Airport EC-ZAI (B738) 01:24 3,051 kg 100 -64.71 ft/min ARV0510 - Jesús M 3 years ago | 14.Sep
RG 653 DAUH - Hassi Messaoud-Oued Irara Krim Belkacem Airport DAUZ - Zarzaitine - In Aménas Airport EC-ZAA (B738) 00:54 2,696 kg 100 -174.17 ft/min ARV0462 - Antonio G 3 years ago | 14.Sep
RG 651 LEMG - Málaga-Costa del Sol Airport DAOY - El Bayadh Airport EC-ZAR (AT75) 01:36 982 kg 99 -304.95 ft/min ARV0307 - Joaquin Esteban T 3 years ago | 14.Sep
RG 652 DAOY - El Bayadh Airport DAUH - Hassi Messaoud-Oued Irara Krim Belkacem Airport EC-ZAA (B738) 00:54 2,344 kg 100 -216.85 ft/min ARV0462 - Antonio G 3 years ago | 14.Sep
RG 651 LEMG - Málaga-Costa del Sol Airport DAOY - El Bayadh Airport EC-ZAA (B738) 01:04 2,920 kg 100 -234.98 ft/min ARV0462 - Antonio G 3 years ago | 14.Sep
RG 9462 LFRB - Brest Bretagne Airport LEMG - Málaga-Costa del Sol Airport EC-ZAA (B738) 02:06 4,732 kg 100 -260.96 ft/min ARV0462 - Antonio G 3 years ago | 14.Sep
Chat