Flight Reports
Flight # Origin Destination Aircraft Block Time Fuel Used Score Landing Rate Network Pilot Submitted
RG 500 EPGD - Gdańsk Lech Wałęsa Airport LEMD - Madrid Barajas International Airport EC-ZAC (A20N) 03:31 6,864 kg 100 -194 ft/min ARV0024 - Juan Manuel G 3 years ago | 15.Jul
RG 379 EKCH - Copenhagen Kastrup Airport EKVG - Vágar Airport EC-ZAH (A20N) 02:06 3,833 kg 98 -194.78 ft/min ARV0479 - Felipe 3 years ago | 15.Jul
RG 571 SBFZ - Pinto Martins International Airport SKBO - El Dorado International Airport EC-ZAL (A339) 05:04 30,241 kg 100 -62.01 ft/min ARV0011 - Fernando M 3 years ago | 15.Jul
RG 613 OMDB - Dubai International Airport OERK - King Khaled International Airport EC-ZAA (B738) 01:40 4,170 kg 100 -296.39 ft/min ARV0462 - Antonio G 3 years ago | 15.Jul
RG 597 OEJN - King Abdulaziz International Airport HESN - Aswan International Airport EC-ZBN (A319) 01:27 2,593 kg 100 -425.05 ft/min ARV0001 - José F 3 years ago | 15.Jul
RG 174 LEMD - Madrid Barajas International Airport EPGD - Gdańsk Lech Wałęsa Airport EC-ZAC (A20N) 03:06 7,116 kg 100 -227.46 ft/min ARV0024 - Juan Manuel G 3 years ago | 15.Jul
RG 39 LEBL - Barcelona International Airport GCLP - Gran Canaria Airport EC-ZAK (A20N) 03:21 8,216 kg 95 -203.77 ft/min ARV0492 - Francisco Javier C 3 years ago | 15.Jul
RG 616 OERK - King Khaled International Airport OMDB - Dubai International Airport EC-ZAA (B738) 01:46 4,263 kg 100 -316.78 ft/min ARV0462 - Antonio G 3 years ago | 15.Jul
RG 570 DRRN - Diori Hamani International Airport SBFZ - Pinto Martins International Airport EC-ZAL (A339) 05:52 30,576 kg 100 -101.26 ft/min ARV0011 - Fernando M 3 years ago | 14.Jul
RG 2692 LOWI - Innsbruck Airport LEMD - Madrid Barajas International Airport EC-ZCC (HDJT) 02:47 1,151 kg 100 -219.18 ft/min ARV0024 - Juan Manuel G 3 years ago | 14.Jul
RG 9462 SPJC - Jorge Chávez International Airport SASA - Martin Miguel De Guemes International Airport EC-ZAB (A20N) 02:35 5,195 kg 100 -182.87 ft/min ARV0462 - Antonio G 3 years ago | 14.Jul
RG 319 LEMG - Málaga-Costa del Sol Airport LEBL - Barcelona International Airport EC-ZAK (A20N) 01:24 3,625 kg 100 -168.4 ft/min ARV0492 - Francisco Javier C 3 years ago | 14.Jul
RG 2405 LXGB - Gibraltar Airport LEBL - Barcelona International Airport EC-ZBL (A320) 01:42 3,759 kg 100 -309.16 ft/min ARV0495 - Jesús C 3 years ago | 14.Jul
RG 9462 SKPE - Matecaña International Airport SPJC - Jorge Chávez International Airport EC-ZAB (A20N) 02:31 5,308 kg 100 -140.78 ft/min ARV0462 - Antonio G 3 years ago | 14.Jul
RG 569 HDAM - Djibouti-Ambouli Airport DRRN - Diori Hamani International Airport EC-ZAL (A339) 05:33 28,497 kg 100 -28.75 ft/min ARV0011 - Fernando M 3 years ago | 14.Jul
RG 208 GMMN - Mohammed V International Airport LPPT - Lisbon Humberto Delgado Airport EC-ZBD (B350) 01:43 759 kg 99 -60.44 ft/min ARV0245 - Angel L 3 years ago | 14.Jul
RG 2691 LEMD - Madrid Barajas International Airport LOWI - Innsbruck Airport EC-ZCC (HDJT) 02:29 1,090 kg 99 -214.48 ft/min ARV0024 - Juan Manuel G 3 years ago | 14.Jul
RG 9462 MHTG - Toncontín International Airport SKPE - Matecaña International Airport EC-ZAB (A20N) 02:19 5,011 kg 100 -13.39 ft/min ARV0462 - Antonio G 3 years ago | 14.Jul
RG 1 LEBL - Barcelona International Airport LEMD - Madrid Barajas International Airport EC-ZAC (A20N) 00:58 2,485 kg 100 -415.57 ft/min ARV0024 - Juan Manuel G 3 years ago | 14.Jul
RG 568 UBBB - Heydar Aliyev International Airport HDAM - Djibouti-Ambouli Airport EC-ZAL (A339) 04:20 22,278 kg 100 -153.16 ft/min ARV0011 - Fernando M 3 years ago | 14.Jul
RG 143 LEAL - Alicante International Airport LEBL - Barcelona International Airport EC-ZBC (PC12) 01:44 309 kg 99 -229.99 ft/min ARV0024 - Juan Manuel G 3 years ago | 14.Jul
RG 618 OJAI - Queen Alia International Airport OERK - King Khaled International Airport EC-ZAA (B738) 02:14 5,161 kg 100 -380.01 ft/min ARV0462 - Antonio G 3 years ago | 14.Jul
RG 460 LESO - San Sebastian Airport LEAL - Alicante International Airport EC-ZBC (PC12) 01:31 315 kg 99 -136.78 ft/min ARV0024 - Juan Manuel G 3 years ago | 14.Jul
RG 567 UAAA - Almaty International Airport UBBB - Heydar Aliyev International Airport EC-ZAL (A339) 03:30 17,993 kg 100 -17.02 ft/min ARV0011 - Fernando M 3 years ago | 13.Jul
RG 147 LEBL - Barcelona International Airport LESO - San Sebastian Airport EC-ZBC (PC12) 01:26 267 kg 100 -184.71 ft/min ARV0024 - Juan Manuel G 3 years ago | 13.Jul
RG 242 LELN - Leon Airport LEBL - Barcelona International Airport EC-ZBC (PC12) 01:32 286 kg 100 -255.08 ft/min ARV0024 - Juan Manuel G 3 years ago | 13.Jul
RG 210 GMTT - Tangier Ibn Battuta Airport GMMN - Mohammed V International Airport EC-ZBD (B350) 01:22 336 kg 100 -284.45 ft/min ARV0245 - Angel L 3 years ago | 13.Jul
RG 270 LEAS - Asturias Airport LXGB - Gibraltar Airport EC-ZBL (A320) 01:36 3,897 kg 100 -30.62 ft/min ARV0495 - Jesús C 3 years ago | 13.Jul
RG 9462 SKRG - Jose Maria Córdova International Airport MHTG - Toncontín International Airport EC-ZAB (A20N) 02:19 4,329 kg 100 -355.47 ft/min ARV0462 - Antonio G 3 years ago | 13.Jul
RG 9462 SVMI - Maiquetía Simón Bolívar International Airport SKRG - Jose Maria Córdova International Airport EC-ZAB (A20N) 01:40 3,414 kg 100 -216.32 ft/min ARV0462 - Antonio G 3 years ago | 13.Jul
RG 6 LECO - A Coruna Airport GMTT - Tangier Ibn Battuta Airport EC-ZBD (B350) 02:31 641 kg 97 -273.48 ft/min ARV0245 - Angel L 3 years ago | 13.Jul
RG 9462 TUPJ - Terrance B. Lettsome International Airport SVMI - Maiquetía Simón Bolívar International Airport EC-ZAB (A20N) 01:40 3,050 kg 100 -295.07 ft/min ARV0462 - Antonio G 3 years ago | 13.Jul
RG 566 VECC - Netaji Subhash Chandra Bose International Airport UAAA - Almaty International Airport EC-ZAL (A339) 04:13 20,265 kg 95 -197.54 ft/min ARV0011 - Fernando M 3 years ago | 13.Jul
RG 565 WSSS - Singapore Changi Airport VECC - Netaji Subhash Chandra Bose International Airport EC-ZAL (A339) 03:58 19,246 kg 100 -105.58 ft/min ARV0011 - Fernando M 3 years ago | 12.Jul
RG 9462 TNCC - Hato International Airport TUPJ - Terrance B. Lettsome International Airport EC-ZAB (A20N) 01:47 2,895 kg 100 -274.06 ft/min ARV0462 - Antonio G 3 years ago | 12.Jul
RG 1630 LEPP - Pamplona Airport LECO - A Coruna Airport EC-ZBD (B350) 01:23 415 kg 99 -19.72 ft/min ARV0245 - Angel L 3 years ago | 12.Jul
RG 9462 TJBQ - Rafael Hernández International Airport TNCC - Hato International Airport EC-ZAB (A20N) 01:10 2,819 kg 100 -117 ft/min ARV0462 - Antonio G 3 years ago | 12.Jul
RG 273 LEIB - Ibiza Airport LEAS - Asturias Airport EC-ZBL (A320) 01:43 4,362 kg 100 -275.02 ft/min ARV0495 - Jesús C 3 years ago | 12.Jul
RG 9462 MKJP - Norman Manley International Airport TJBQ - Rafael Hernández International Airport EC-ZAB (A20N) 01:36 3,547 kg 100 -226.29 ft/min ARV0462 - Antonio G 3 years ago | 12.Jul
RG 564 ZJHK - Haikou Meilan International Airport WSSS - Singapore Changi Airport EC-ZAL (A339) 03:27 17,221 kg 95 -169.43 ft/min ARV0011 - Fernando M 3 years ago | 12.Jul
RG 9462 GCLP - Gran Canaria Airport OJAI - Queen Alia International Airport EC-ZAA (B738) 05:57 15,979 kg 100 -263.11 ft/min ARV0462 - Antonio G 3 years ago | 12.Jul
RG 526 DAUG - Noumérat - Moufdi Zakaria Airport LEMG - Málaga-Costa del Sol Airport EC-ZAK (A20N) 01:32 3,130 kg 100 -217.44 ft/min ARV0011 - Fernando M 3 years ago | 12.Jul
RG 525 DAAT - Aguenar – Hadj Bey Akhamok Airport DAUG - Noumérat - Moufdi Zakaria Airport EC-ZAK (A20N) 01:35 3,053 kg 100 -173.67 ft/min ARV0011 - Fernando M 3 years ago | 12.Jul
RG 9462 MGGT - La Aurora Airport MKJP - Norman Manley International Airport EC-ZAB (A20N) 02:06 4,070 kg 100 -141.4 ft/min ARV0462 - Antonio G 3 years ago | 11.Jul
RG 472 LEMG - Málaga-Costa del Sol Airport GCRR - César Manrique-Lanzarote Airport EC-ZAJ (B738) 02:17 6,613 kg 100 -155.26 ft/min ARV0016 - Arturo T 3 years ago | 11.Jul
RG 524 DAAG - Houari Boumediene Airport DAAT - Aguenar – Hadj Bey Akhamok Airport EC-ZAK (A20N) 02:18 4,586 kg 100 -104.81 ft/min ARV0011 - Fernando M 3 years ago | 11.Jul
RG 319 LEMG - Málaga-Costa del Sol Airport LEBL - Barcelona International Airport EC-ZAC (A20N) 01:19 3,209 kg 100 -216.47 ft/min ARV0024 - Juan Manuel G 3 years ago | 11.Jul
RG 9462 KRSW - Southwest Florida International Airport MGGT - La Aurora Airport EC-ZAB (A20N) 02:12 5,046 kg 100 -82.29 ft/min ARV0462 - Antonio G 3 years ago | 11.Jul
RG 1491 LEMG - Málaga-Costa del Sol Airport LEPP - Pamplona Airport EC-ZBD (B350) 01:53 536 kg 93 -441.34 ft/min ARV0245 - Angel L 3 years ago | 11.Jul
RG 9462 KCLT - Charlotte Douglas International Airport KRSW - Southwest Florida International Airport EC-ZAB (A20N) 01:28 3,234 kg 100 -151.64 ft/min ARV0462 - Antonio G 3 years ago | 11.Jul
Chat