Flight Reports
Flight # Origin Destination Aircraft Block Time Fuel Used Score Landing Rate Network Pilot Submitted
RG 9245 LEIB - Ibiza Airport LERS - Reus Air Base EC-ZBD (B350) 01:00 258 kg 96 -124.76 ft/min ARV0245 - Angel L 3 years ago | 02.Jun
RG 582 OEJN - King Abdulaziz International Airport LTFM - Istanbul Airport EC-ZBA (A359) 03:24 16,565 kg 100 -408.76 ft/min ARV0245 - Angel L 3 years ago | 02.Jun
RG 3 LPPT - Lisbon Humberto Delgado Airport LEBB - Bilbao Airport EC-ZAV (AT75) 02:09 1,230 kg 98 -229.69 ft/min ARV0307 - Joaquin Esteban T 3 years ago | 02.Jun
RG 589 KIAH - George Bush Intercontinental Houston Airport KSFO - San Francisco International Airport EC-ZAK (A20N) 04:36 7,686 kg 100 -96.93 ft/min ARV0011 - Fernando M 3 years ago | 01.Jun
RG 579 WIII - Soekarno-Hatta International Airport VYYY - Yangon International Airport EC-ZAB (A20N) 04:47 7,933 kg 99 -222.82 ft/min ARV0462 - Antonio G 3 years ago | 01.Jun
RG 1446 LEPA - Palma De Mallorca Airport LPPT - Lisbon Humberto Delgado Airport EC-ZAV (AT75) 02:36 1,371 kg 98 -161.4 ft/min ARV0307 - Joaquin Esteban T 3 years ago | 01.Jun
RG 23 LEST - Santiago de Compostela Airport LEBL - Barcelona International Airport EC-ZAM (B738) 01:45 4,192 kg 100 -100.01 ft/min ARV0495 - Jesús C 3 years ago | 01.Jun
RG 3 LPPT - Lisbon Humberto Delgado Airport LEBB - Bilbao Airport EC-ZAW (A320) 01:39 2,742 kg 100 -277.81 ft/min ARV0024 - Juan Manuel G 3 years ago | 01.Jun
RG 578 YPPH - Perth International Airport WIII - Soekarno-Hatta International Airport EC-ZAB (A20N) 04:16 9,045 kg 100 -287.39 ft/min ARV0462 - Antonio G 3 years ago | 01.Jun
RG 401 LEMG - Málaga-Costa del Sol Airport LEIB - Ibiza Airport EC-ZBD (B350) 01:57 541 kg 87 -273.3 ft/min ARV0245 - Angel L 3 years ago | 01.Jun
RG 577 YMML - Melbourne Airport YPPH - Perth International Airport EC-ZAB (A20N) 04:05 8,087 kg 100 -98.3 ft/min ARV0462 - Antonio G 3 years ago | 01.Jun
RG 576 NZAA - Auckland International Airport YMML - Melbourne Airport EC-ZAB (A20N) 04:02 7,839 kg 100 -171.64 ft/min ARV0462 - Antonio G 3 years ago | 31.May
RG 7 LEMD - Madrid Barajas International Airport LEPA - Palma De Mallorca Airport EC-ZAV (AT75) 01:46 970 kg 92 -205.58 ft/min ARV0307 - Joaquin Esteban T 3 years ago | 31.May
RG 282 LEXJ - Santander Airport LEAL - Alicante International Airport EC-ZAJ (B738) 01:08 3,501 kg 96 -340.08 ft/min ARV0016 - Arturo T 3 years ago | 31.May
RG 22 LEJR - Jerez Airport LEST - Santiago de Compostela Airport EC-ZAM (B738) 01:30 3,710 kg 100 -272.01 ft/min ARV0495 - Jesús C 3 years ago | 31.May
RG 575 NGTA - Bonriki International Airport NZAA - Auckland International Airport EC-ZAB (A20N) 05:34 11,615 kg 100 -185.17 ft/min ARV0462 - Antonio G 3 years ago | 31.May
RG 581 VABB - Chhatrapati Shivaji International Airport OEJN - King Abdulaziz International Airport EC-ZBA (A359) 04:43 24,346 kg 100 -226.2 ft/min ARV0245 - Angel L 3 years ago | 31.May
RG 21 LEBL - Barcelona International Airport LEJR - Jerez Airport EC-ZAM (B738) 01:42 4,131 kg 100 -190.4 ft/min ARV0495 - Jesús C 3 years ago | 31.May
RG 574 PHNL - Daniel K Inouye International Airport NGTA - Bonriki International Airport EC-ZAB (A20N) 05:26 11,373 kg 100 -184.46 ft/min ARV0462 - Antonio G 3 years ago | 31.May
RG 562 PANC - Ted Stevens Anchorage International Airport RJTT - Tokyo Haneda International Airport EC-ZAA (B738) 07:28 19,086 kg 100 -137.91 ft/min ARV0462 - Antonio G 3 years ago | 30.May
RG 21 LEBL - Barcelona International Airport LEJR - Jerez Airport EC-ZAI (B738) 01:36 3,897 kg 100 -176.45 ft/min ARV0245 - Angel L 3 years ago | 30.May
RG 580 VYYY - Yangon International Airport VABB - Chhatrapati Shivaji International Airport EC-ZBA (A359) 03:18 16,404 kg 75 -539.93 ft/min ARV0245 - Angel L 3 years ago | 30.May
RG 208 GMMN - Mohammed V International Airport LPPT - Lisbon Humberto Delgado Airport EC-ZAW (A320) 01:34 2,377 kg 100 -222.83 ft/min ARV0024 - Juan Manuel G 3 years ago | 30.May
RG 573 KSFO - San Francisco International Airport PHNL - Daniel K Inouye International Airport EC-ZAB (A20N) 05:48 10,339 kg 100 -235.01 ft/min ARV0462 - Antonio G 3 years ago | 30.May
RG 278 GCTS - Tenerife Sur Airport GMMN - Mohammed V International Airport EC-ZAW (A320) 01:27 3,642 kg 99 -255.75 ft/min ARV0024 - Juan Manuel G 3 years ago | 30.May
RG 42 LEBL - Barcelona International Airport LEZL - Sevilla Airport EC-ZBP (B738) 01:29 3,956 kg 100 -72.78 ft/min ARV0019 - Gabriel H 3 years ago | 30.May
RG 491 UHMM - Sokol Airport RJCC - New Chitose Airport EC-ZAH (A20N) 03:06 7,795 kg 100 -80.74 ft/min ARV0492 - Francisco Javier C 3 years ago | 29.May
RG 520 LOWW - Vienna International Airport LEBL - Barcelona International Airport EC-ZBP (B738) 02:24 5,446 kg 99 -342.45 ft/min ARV0495 - Jesús C 3 years ago | 29.May
RG 561 KSFO - San Francisco International Airport PANC - Ted Stevens Anchorage International Airport EC-ZAA (B738) 04:17 10,941 kg 100 -382.83 ft/min ARV0462 - Antonio G 3 years ago | 29.May
RG 579 WIII - Soekarno-Hatta International Airport VYYY - Yangon International Airport EC-ZBA (A359) 03:37 17,735 kg 99 -135.1 ft/min ARV0245 - Angel L 3 years ago | 29.May
RG 589 KIAH - George Bush Intercontinental Houston Airport KSFO - San Francisco International Airport EC-ZAA (B738) 04:01 10,068 kg 100 -209.3 ft/min ARV0462 - Antonio G 3 years ago | 29.May
RG 9307 EGLL - London Heathrow Airport LEMD - Madrid Barajas International Airport EC-ZBL (A320) 02:09 4,353 kg 97 -265.36 ft/min ARV0307 - Joaquin Esteban T 3 years ago | 29.May
RG 588 KJFK - John F Kennedy International Airport KIAH - George Bush Intercontinental Houston Airport EC-ZAA (B738) 03:11 8,476 kg 100 -237.27 ft/min ARV0462 - Antonio G 3 years ago | 29.May
RG 2 LEMD - Madrid Barajas International Airport LEBL - Barcelona International Airport EC-ZAI (B738) 01:09 3,767 kg 86 -429.33 ft/min ARV0479 - Felipe 3 years ago | 28.May
RG 9462 KDFW - Dallas Fort Worth International Airport KSFO - San Francisco International Airport EC-ZAB (A20N) 03:52 6,544 kg 100 -104.2 ft/min ARV0462 - Antonio G 3 years ago | 28.May
RG 578 YPPH - Perth International Airport WIII - Soekarno-Hatta International Airport EC-ZBA (A359) 04:24 23,154 kg 100 -213.85 ft/min ARV0245 - Angel L 3 years ago | 28.May
RG 527 LEMG - Málaga-Costa del Sol Airport DAAG - Houari Boumediene Airport EC-ZBN (A319) 01:20 2,961 kg 93 -467.11 ft/min ARV0001 - José F 3 years ago | 28.May
RG 360 LFML - Marseille Provence Airport LOWW - Vienna International Airport EC-ZBP (B738) 01:58 4,347 kg 100 -68.64 ft/min ARV0495 - Jesús C 3 years ago | 28.May
RG 572 SKBO - El Dorado International Airport KDFW - Dallas Fort Worth International Airport EC-ZAB (A20N) 05:29 10,490 kg 95 -367.42 ft/min ARV0462 - Antonio G 3 years ago | 28.May
RG 478 LEMG - Málaga-Costa del Sol Airport GCTS - Tenerife Sur Airport EC-ZAW (A320) 02:30 5,663 kg 100 -200.38 ft/min ARV0024 - Juan Manuel G 3 years ago | 28.May
RG 359 LPPT - Lisbon Humberto Delgado Airport LFML - Marseille Provence Airport EC-ZBP (B738) 02:14 5,301 kg 100 -151.07 ft/min ARV0495 - Jesús C 3 years ago | 28.May
RG 335 LEVC - Valencia Airport LEXJ - Santander Airport EC-ZAJ (B738) 01:06 2,813 kg 97 -172.08 ft/min ARV0284 - Juan F 3 years ago | 28.May
RG 588 KJFK - John F Kennedy International Airport KIAH - George Bush Intercontinental Houston Airport EC-ZAK (A20N) 03:21 6,203 kg 100 -156.54 ft/min ARV0011 - Fernando M 3 years ago | 28.May
RG 587 TNCM - Princess Juliana International Airport KJFK - John F Kennedy International Airport EC-ZAA (B738) 03:50 9,705 kg 100 -271.34 ft/min ARV0462 - Antonio G 3 years ago | 28.May
RG 490 UHMA - Ugolny Yuri Ryktheu Airport UHMM - Sokol Airport EC-ZAH (A20N) 02:17 5,883 kg 100 -156.09 ft/min ARV0492 - Francisco Javier C 3 years ago | 28.May
RG 571 SBFZ - Pinto Martins International Airport SKBO - El Dorado International Airport EC-ZAB (A20N) 05:14 10,693 kg 100 -119.97 ft/min ARV0462 - Antonio G 3 years ago | 27.May
RG 11 LEMD - Madrid Barajas International Airport KJFK - John F Kennedy International Airport EC-ZBE (B78X) 07:26 36,984 kg 80 -615.12 ft/min ARV0011 - Fernando M 3 years ago | 27.May
RG 9019 LFPG - Charles de Gaulle International Airport LEMD - Madrid Barajas International Airport EC-ZAI (B738) 01:46 4,155 kg 100 -309.07 ft/min ARV0019 - Gabriel H 3 years ago | 27.May
RG 577 YMML - Melbourne Airport YPPH - Perth International Airport EC-ZBA (A359) 03:56 20,088 kg 95 -337.74 ft/min ARV0245 - Angel L 3 years ago | 27.May
RG 1446 LEPA - Palma De Mallorca Airport LPPT - Lisbon Humberto Delgado Airport EC-ZBP (B738) 02:00 5,011 kg 100 -324.44 ft/min ARV0495 - Jesús C 3 years ago | 27.May
Chat